 |
Schedule of 2021 I.S.H.P.A. Tournaments Click Tournament Name to View Results
|
| Date | Place |
Name | Info | Sanc. # | Contact | Sign-in | Cost |
| Apr 10 | Pocatello Rim Rock | Warm-up to World #1 | ? | 08-21-001 | Steve 208-221-8935 | 10:00 | $15.00 |
| Apr 17 | Pocatello Rim Rock | Warm-up to World #2 | ? | 08-21-002 | Steve 208-221-8935 | 10:00 | $15.00 |
| Apr 17 | Nampa | Spring Fling | ? | 08-21-003 | Pep 208-949-8098 | 9:30 | $15.00 |
| Apr 24 | Pocatello Rim Rock | Warm-up to World #3 | ? | 08-21-004 | Steve 208-221-8935 | 10:00 | $15.00 |
| May 1 | Nampa | May Day in Nampa | ? | 08-21-005 | Pep 208-949-8098 | 9:30 | $15.00 |
| May 5 | Meridian | Cinco de Mayo | ? | 08-21-006 | Carol 208-484-4685 | 6:00 | $5.00 |
| May 8 | Pocatello Rim Rock | Warm-up to World #4 | ? | 08-21-007 | Steve 208-221-8935 | 10:00 | $15.00 |
| May 8 | Boise | Have or Have Not | ? | 08-21-008 | Dave 208-440-7132 | 9:30 | $23.00 |
| May 15 | Pocatello Ross Park | May Day | ? | 08-21-009 | Jim 208-251-7008 | 9:30 | $20.00 |
| May 15 | Coeur d'Alene | North Idaho Jamboree | ? | 08-21-010 | Darla 208-691-9963 | 8:30 | $15.00 |
| May 22 | Meridian | Let's Pitch | ? | 08-21-032 | Randy 208-972-1300 | 9:30 | $15.00 |
| May 29 | Pocatello Rim Rock | Rim Rock Flop NS | | non-sanctioned | Steve 208-221-8935 | 10:00 | $15.00 |
| Jun 3 | Pocatello Ross Park | Thursday Special | ? | 08-21-033 | Carey 208-380-0418 | 6:15 | $5.00 |
| Jun 5 | Pocatello Ross Park | Horseshoes At Stake | ? | 08-21-012 | Danny 208-380-0345 | 9:30 | $20.00 |
| Jun 5 | Moscow | Moscow Classic | ? | 08-21-013 | Kay 208-882-0737 | 9:00 | $5.00 |
| Jun 12 | Pocatello Rim Rock | Bobby Faulkner Memorial NS | | non-sanctioned | Steve 208-221-8935 | 10:00 | $15.00 |
| Jun 12 | Boise | NHPF Benefit | ? | 08-21-014 | Carol 208-484-4685 | 8:30 | $20.00 |
| Jun 12 | Coeur d'Alene | Elmer Currie Classic | ? | 08-21-015 | Darla 208-691-9963 | 8:30 | $15.00 |
| Jun 12 | Hailey | Wood River Special | ? | 08-21-034 | TBA | 4:00 | $2.00 |
| Jun 19 | Meridian | State Doubles | ? | 08-21-017 | Dave 208-440-7132 or Carol 208-484-4685 | 8:30 | $20.00 |
| Jun 26 | Hailey | Wood River Open | ? | 08-21-018 | Brent 208-404-4354 | 9:30 | $20.00 |
| Jul 10 | Pocatello Rim Rock | Vietnam Veteran Memorial NS | | non-sanctioned | Steve 208-221-8935 | 10:00 | $15.00 |
| Jul 10 | Moscow | Hog Heaven Challenge | ? | 08-21-019 | Kay 208-882-0737 | 9:00 | $5.00 |
| Jul 19-31 | Winnemucca, NV | World Horseshoe Tournament | | | | |
| Aug 7 | Pocatello Ross Park | Doug's Special | ? | 08-21-020 | Doug 208-241-1462 | 9:30 | $20.00 |
| Aug 14 | Nampa | Summer Days | ? | 08-21-021 | Carol 208-484-4685 | 8:30 | $15.00 |
| Aug 14 | Moscow | Palouse Open | ? | 08-21-022 | Kay 208-882-0737 | 9:00 | $5.00 |
| Aug 14 | Jackpot, NV | Jackpot Open NS | | non-sanctioned | Nanette 208-589-9681 | 12:00 | |
| Aug 21 | Pocatello Ross Park | Horseshoeing Around | ? | 08-21-023 | Carey 208-380-0418 | 9:30 | $20.00 |
| Aug 21 | Coeur d'Alene | Inland Empire Memorial | ? | 08-21-024 | Darla 208-691-9963 | 8:30 | $15.00 |
| Aug 27 | Meridian | Warm-up to State | ? | 08-21-025 | Dave 208-440-7132 or Carol 208-484-4685 | 6:00 PM | $5.00 |
| Aug 28-29 | Meridian | State Singles Tournament | ? | 08-21-026 | Dave 208-440-7132 | 8:30 | $20.00 |
| Sep 11 | Meridian | Patriot Day | ? | 08-21-027 | Carol 208-484-4685 | 9:30 | $15.00 |
| Sep 18 | Hailey | Wood River Doubles BYOP NS | | non-sanctioned | Brent 208-404-4354 | 10:00 | |
| Sep 18 | Meridian | Carol's Special | ? | 08-21-028 | Carol 208-484-4685 | 9:30 | $15.00 |
| Sep 25 | Nampa | Fall Special | ? | 08-21-029 | Pep 208-949-8098 | 9:30 | $15.00 |
| Oct 9 | Meridian | Pumpkin Pitch | ? | 08-21-030 | Carol 208-484-4685 | 10:00 | $15.00 |
| Oct 16 | Meridian | Freeze Out | ? | 08-21-031 | Carol 208-484-4685 | 10:00 | $15.00 |
| Dec 4 | Pocatello Ross Park | 2021 Finale | ? | 08-21-035 | Doug 208-241-1462 | 12:30 | $10.00 |
| An "NS" by the name of tournament means non-sanctioned. For more information about the tournaments, please check the Event tab at web address //NHPA-eshoe.com. Call or text tournament director by the Thursday before each tournament to register. Water will be provided, each club may have a luncheon or snacks, check with tournament director.
|
|