Ringers #2






Sanction # 08-06-002











Name Shoes Rgrs Rgr % Win Loss Place Hi Gm
Class A






Evan Pickett 236 95 40.25% 4 1 1 50
David Spears 242 79 32.64% 3 2 2 40.7
Karen Wickham 228 74 32.46% 3 2 3 45
Jim Price 196 58 29.59% 3 2 4 47
Steve Ellis 254 60 23.62% 2 3 5 31.6
Robert Batts 224 30 13.39% 0 5 6 22








Class B






Arthur Ross 200 92 46.00% 5 0 1 60
Keith Lewis 200 70 35.00% 4 1 2 50
Kathy Murray 200 68 34.00% 3 2 3 42.5
Doug Palmer 200 50 25.00% 1 4 4 32.5
John Warren 200 48 24.00% 1 4 5 32.5
Dan Murray 200 38 19.00% 1 4 6 30








Class C






Dan Bosquez 240 64 26.67% 6 0 1 42.5
Jim Bergstrom 240 87 36.25% 5 1 2 42.5
Bart Hahn 240 37 15.42% 4 2 3 37.5
Bob Zausch 240 54 22.50% 3 3 4 30
Durell Lewis 240 50 20.83% 2 4 5 35
Louis Brock 240 35 14.58% 1 5 6 30
Linda Dahlquist 240 13 5.42% 0 6 7 10








Class D






Rick Sprague 250 77 30.80% 5 0 1 36
Brian Hahn 250 32 12.80% 4 1 2 14
Gale Cole 250 21 8.40% 3 2 3 12
Mumme CJ 250 10 4.00% 2 3 4 8
Kevin Cowley 250 16 6.40% 1 4 5 10
Wallace Facer 250 8 3.20% 0 5 6 6