Ringers #3


Sanction # 08-06-003








Name Shoes Rngrs Rngr% Win Loss Place HiGm
Class A






Don Titcomb 250 130 52.00% 6 0 1 58.33
Gary Kollman 276 133 48.19% 5 1 2 66.66
Evan Pickett 262 110 41.98% 4 2 3 52.17
Nick Piva 296 129 43.58% 3 3 4 53.33
Jim Price 266 90 33.83% 2 4 5 44.44
David Spears 300 97 32.33% 1 5 6 37.03
Verlyn Dunn 222 36 16.22% 0 6 7 30








Class B






Art Ross 244 122 50.00% 5 1 1 62.5
Robert Batts 244 98 40.16% 4 2 2 47.72
Doug Palmer 200 58 29.00% 3 2 3 42.5
Keith Lewis 200 59 29.50% 2 3 4 45
Glen Price 200 44 22.00% 1 4 5 32.5
John Warren 200 43 21.50% 1 4 6 32.5








Class C






Rick Sprague 320 94 29.38% 7 1 1 47.5
Robert Davis 320 61 19.06% 6 2 2 30
Doug Taki 320 57 17.81% 4 4 3 27.5
Sam Bergstrom 320 43 13.44% 2 6 4 22.5
Walt Louden 320 44 13.75% 1 7 5 20








Class D






Maralee Anderson 320 78 24.38% 8 0 1 35
Van Burt 320 64 20.00% 6 2 2 32.5
Tony Grueb 320 20 6.25% 3 5 3 15
Jackie Wells 320 20 6.25% 2 6 4 10
Robert Dehart 320 34 10.63% 1 7 5 15