Nampa Open




Sanction # 08-06-006










Name Shoes Rngrs RngR% Wins Loss Place Hi-Gm
Class A






Gary Kollman 338 186 55.03% 5 2 1 73.53
Blanca Dominguez 372 201 54.03% 5 3 2 63.33
Evan Pickett 322 146 45.34% 4 3 3 53.85
Nick Piva 268 104 38.81% 0 6 4 53.23








Class B






Rodney Pickering 304 111 36.51% 5 1 1 43.5
Mary Ebey 338 116 34.32% 3 3 2 47.9
Darold Johnston 344 90 26.16% 3 3 3 34.78
Rob Hettinga 304 79 25.99% 1 5 4 30.7








Class C






Ralph Warthen 300 115 38.33% 5 1 1 50
Don Manwell 300 100 33.33% 4 2 2 40
Virginia Manwell 250 72 28.80% 3 2 3 34
Brian Poole 200 25 12.50% 1 3 4 18
Don Ebey 200 26 13.00% 0 4 5 20