Spring Opener




Sanction # 08-06-007










Name Shoes Rngrs Rngr% Wins Loss Place Hi-Gm
Class A






Gary Kollman 294 157 53.40% 6 0 1 63.79
Don Titcomb 316 168 53.16% 4 2 2 57.89
Evan Pickett 284 122 42.96% 2 4 3 55.76
David Spears 290 109 37.59% 0 6 4 44.44








Class B






Rodney Pickering 332 127 38.25% 5 1 1 46.15
Paula King 320 97 30.31% 3 3 2 37.5
Randy King 320 97 30.31% 3 3 3 43.47
Warren Glahn 324 96 29.63% 1 5 4 34.37








Class C






Darold Johnson 300 80 26.67% 5 1 1 32
Art Morris 300 75 25.00% 3 3 2 34
Van Burt 300 69 23.00% 3 3 3 36
Clyde Kyle 300 68 22.67% 1 5 4 28