Bad Boy's Bar-b-que

Sanction # 08-06-008







Name Shoes Rngrs Wins Loss Place Rngr%
Class A





Alma Clark 240 99 5 1 1 41.25%
Karen Wickham 240 108 4 2 2 45.00%
David Spears 240 93 4 2 3 38.75%
Lynn John 240 134 3 3 4 55.83%
Brent Wood 240 82 3 3 5 34.17%
Tina Samora 240 102 2 4 6 42.50%
Verlyn Dunn 240 47 0 6 7 19.58%







Class B





Kathy Murray 284 103 6 1 1 36.27%
Keith Lewis 280 99 4 3 2 35.36%
Jim Bergstrom 288 93 4 3 3 32.29%
Keith Thomas 284 84 4 3 4 29.58%
Lyn Stayner 280 71 4 3 5 25.36%
Rick Sprague 284 80 3 4 6 28.17%
John Warren 284 58 2 5 7 20.42%
Dan Murray 280 80 1 6 8 28.57%







Class C





Danny Hendricks 280 58 6 1 1 20.71%
Eddy Nappo Jr. 280 59 5 2 2 21.07%
Jason Hall 240 61 4 2 3 25.42%
Maralee Anderson 240 44 4 2 4 18.33%
Corrina Cobbley 240 45 2 4 5 18.75%
Brian Poole 240 34 1 5 6 14.17%
Van Burt 240 17 0 6 7 7.08%







Class D





Alan Thomas 240 59 5 1 1 24.58%
John Fronske 240 36 4 2 2 15.00%
Clyd Cobbley 240 50 3 3 3 20.83%
Nancy Cobbley 240 43 3 3 4 17.92%
Jeff Jones 240 36 3 3 5 15.00%
Kent Sorensen 240 27 3 3 6 11.25%
Traver White 240 26 0 6 7 10.83%







Class E





Wally Facer 244 27 6 0 1 11.07%
Debi Sorensen 240 41 5 1 2 17.08%
CJ Mumme 240 9 3 3 3 3.75%
Tony Greub 240 9 3 3 4 3.75%
Kevin Cowley 244 15 2 4 5 6.15%
Robert Dehart 240 7 2 4 6 2.92%
Melanie Poole 240 9 0 6 7 3.75%