Thompson Bros. Memorial

Sanction # 08-06-010







Name Shoes Rngrs Wins Loss Place Rngr%
Class A





Don Titcomb 200 119 4 0 1 59.50%
Gary Kollman 200 125 3 1 2 62.50%
Randy King 200 66 2 2 3 33.00%
David Spears 200 62 1 3 4 31.00%
Joe Canpbell 200 57 0 4 5 28.50%







Class B





Rodney Pickering 244 90 5 1 1 36.89%
Paula King 240 66 3 3 2 27.50%
Art Morris 244 70 2 4 3 28.69%
Ralph Warthen 240 61 2 4 4 25.42%







Class C





Don Manwill 240 77 6 0 1 32.08%
Virginia Manwill 240 66 3 3 2 27.50%
Tom Goss 240 70 2 4 3 29.17%
Charlie Marquez 240 43 1 4 4 17.92%