Juneteenth

Sanction # 08-06-015
Name Shoes Rngrs Wins Loss Place Rngr%
Class A





Art Ross 240 132 5 1 1 55.00%
Bill McAughey 240 86 4 2 2 35.83%
David Spears 200 73 3 2 3 36.50%
Jim Price 200 73 2 3 4 36.50%
Brent Wood 200 67 1 4 5 33.50%
Robert Batts 200 64 1 4 6 32.00%







Class B





Bobby Faulkner 280 109 6 1 1 38.93%
Lyn Stayner 280 110 5 2 2 39.29%
Glen Price 280 93 5 2 3 33.21%
John Warren 280 77 4 3 4 27.50%
Keith Lewis 280 92 3 4 5 32.86%
Bob Zausch 280 63 3 4 6 22.50%
Doug Palmer 280 75 1 6 7 26.79%
Rick Sprague 280 63 1 6 8 22.50%







Class C





Dan Rollins 200 35 4 1 1 17.50%
Jim Robertson 200 29 3 2 2 14.50%
John Fronske 200 24 3 2 3 12.00%
Wallace Facer 200 14 3 2 4 7.00%
James Price 200 34 2 3 5 17.00%
Kevin Cowley 200 14 0 5 6 7.00%