Dave's Woodworking


Sanction # 08-06-018
Name Shoes Rngrs Win Loss Place Rngr%
Class A





Paula King 276 115 4 1 1 41.67%
Joan Douglas 264 116 3 2 2 43.94%
Mike Cothern 278 112 3 2 3 40.29%
Rodney Pickering 266 107 2 3 4 40.23%
David Spears 242 95 2 3 5 39.26%
Randy King 266 100 2 3 6 37.59%







Class B





Don Manwill 282 121 4 1 1 42.91%
Arthur Morris 254 84 3 2 2 33.07%
Warren Glahn 224 74 2 3 3 33.04%
Sofia Corn 282 88 2 3 4 31.21%
Doug Palmer 258 80 2 3 5 31.01%
Steve Bradley 248 66 2 3 6 26.61%







Class C





Glen Warwick 240 52 5 0 1 21.67%
Virginia Manwill 240 53 4 1 2 22.08%
Carlos Marquez 240 49 1 5 3 20.42%
Walter Burtner 240 29 1 5 4 12.08%