Pocatello Money (Handicap)

Sanction # 08-06-020
Name Shoes Rngrs Win Loss Place Rngr%







Class A 30'





Tina Samora 320 170 7 1 1 53.13%
Robert Batts 324 141 5 3 2 43.52%
Lynn John 320 190 5 3 3 59.38%
Art Ross 320 180 5 3 4 56.25%
Alma Clark 320 142 4 4 5 44.38%
Karen Wickham 320 128 3 5 6 40.00%
Keith Lewis 320 109 3 5 7 34.06%
Lynn Stayner 320 110 2 6 8 34.38%
Joan Douglas 324 105 2 6 9 32.41%







Class B 30'





Eric Gilmore 400 188 10 0 1 47.00%
Wally Facer 404 60 6 4 2 14.85%
John Warren 404 97 5 5 3 24.01%
Reed Jardine 400 83 4 6 4 20.75%
Mont Lewis 400 76 4 6 5 19.00%
James Price III 400 56 1 9 6 14.00%







Class A 40'





Jim Price 320 144 7 1 1 45.00%
Dan Rollins 320 58 6 2 2 18.13%
Gary Curtis 320 80 6 2 3 25.00%
Doug Palmer 320 122 6 2 4 38.13%
Tony Marquez 320 72 3 5 5 22.50%
Walter Burtner 320 50 3 5 6 15.63%
Steve Gilmore 320 47 2 6 7 14.69%
John Fronske 320 45 2 6 8 14.06%
Clyde Marquez 320 82 1 7 9 25.63%