6th Down and Back
Sanction # 08-08-018







Player Shoes Ringers % Win Loss Place







A-CLASS





Dan Rollins 250 108 43.20 5 0 1
Bobby Faulkner 250 118 47.20 3 2 2
Alma Clark 250 90 36.00 3 2 3
Keith Lewis 250 84 33.60 2 3 4
Bob Zausch 250 100 40.00 1 4 5
Paul Taylor 250 58 23.20 1 4 6







B-CLASS





Shayne Moore 280 59 21.07 6 1 1
Delisa Blattner 280 63 22.50 5 2 2
Dave Wilkes 280 62 22.14 4 3 3
Curtis Crane 280 46 16.42 4 3 4
Robert Davis 280 43 15.35 3 4 5
Mary Blattner 280 16 5.71 1 6 6
Celestino Fuentez 280 16 5.71 0 7 7







C-CLASS





Angie Faulkner 300 27 9.00 5 1 1
Steve Lenon 300 33 11.00 4 2 2
Sherri Wilkes 300 28 9.33 4 2 3
Jim Robinson 300 35 11.66 2 4 4
John Fronske 300 31 10.33 2 4 5
Roger Bartlett 300 8 2.60 0 6 6