RIM ROCK FLOP II
Sanction# 08-08-015
Name Shoes Rngrs Rngr% W L Place
A-Class
Art Ross 300 197 65.67 6 0 1
Jim Price 300 154 51.33 4 2 2
Brent Wood 300 115 38.33 3 3 3
Bobby Faulkner 300 104 34.67 3 3 4
Verlyn Dunn 300 119 39.67 2 4 5
Keith Lewis 300 96 32 2 4 6
Paul Taylor 300 116 38.67 1 5 7
B-Class
Harth Blattner 240 106 44.17 6 0 1
Wes Blattner 240 81 33.75 5 1 2
Curtis Crane 240 76 31.67 4 2 3
John Warren 240 75 31.25 2 4 4
Danny Hendricks 240 63 26.25 2 4 5
Tim Park 240 62 25.83 2 4 6
Mary Blattner 240 21 8.75 0 6 7
C-Class
Rick Sprague 200 45 22.5 5 0 1
Delisa Blattner 200 39 19.5 3 2 2
Rosita Park 200 32 16 3 2 3
Gale Cole 200 38 19 2 3 4
Jim Robinson 200 26 13 2 3 5
Junior Fuentez 200 27 13.5 0 5 6
D-Class
Sherri Wilkes 200 45 22.5 5 0 1
Pete Petersen 200 42 21 4 1 2
Shane Davidson 200 41 20.5 3 2 3
Steve Lennon 200 21 10.5 2 3 4
Mike Curzon 200 28 14 1 4 5
John Fronske 200 5 2.5 0 5 6