IDAHO STATE SINGLES
Sanction # 08-08-023
NAME SHOES RINGERS RINGER% WINS LOSS PLACE
MEN'S A
Gary Opper 380 207 54.47 10 0 1
Jim Price 438 176 40.18 7 3 2
David Spears 438 161 36.75 6 4 3
Robert mathews 444 148 33.33 5 5 4
Garth Blattner 430 117 27.2 2 8 5
Paul Taylor 474 138 29.11 0 10 6
MEN'S B
Bobby Faulkner 600 238 39.99 12 3 1
Brent Wood 600 234 39 11 4 2
Danny Hendricks 560 166 29.64 8 6 3
Doug Palmer 560 169 30.18 7 7 4
Clyde Marquez 560 202 36.07 6 8 5
Dave Heiner 560 120 21.42 6 8 6
Wes Blattner 560 163 29.11 4 10 7
Warren Glahn 560 128 22.86 3 11 8
MEN'S C 
Ray Carpernter 480 111 23.13 9 3 1
Curtis Crane 480 134 27.92 8 4 2
Tony Marquez 480 127 26.46 8 4 3
Durrell Lewis 480 102 21.25 7 5 4
Dave Wilkes 480 116 24.17 6 6 5
Rick Sprague 480 59 12.29 3 9 6
Shane Davidson 480 60 12.5 1 11 7
MEN'S D
Brian Poole 400 82 20.5 8 2 1
Jerry Smith 400 66 16.5 7 3 2
Jim Robinson 400 64 16 6 4 3
Gale Cole 400 63 15.5 5 5 4
Steve Lenon 400 47 11.75 3 7 5
Jr. Fuentez 400 38 9.5 1 9 6
ELDER'S A
Nick Piva 554 358 64.62 11 1 1
Art Ross 606 370 61.06 9 3 2
Bob Zausch 512 250 48.83 3 9 3
Dan Rollins 504 209 41.47 1 11 4
ELDER'S B
Keith Lewis 520 141 27.12 9 4 1
John Warren 520 123 23.65 8 5 2
Don Manwill 480 104 21.67 7 5 3
Pete Petersen 480 71 14.79 1 11 4
WOMEN'S A
Delisa Blattner 526 118 22.43 8 2 1
Rosita park 582 99 17.01 7 3 2
Virginia Manwill 492 114 23.17 6 4 3
Sherri Wilkes 552 91 16.49 4 6 4
Mary Blattner 562 51 9.07 2 8 5
JUNIOR A
James Price III 554 91 16.43 3 7 1